Hi! Simply click below and type your query.
Our experts will reply you very soon.
Andheri West, Mumbai, Maharashtra
Business Type | Manufacturer |
Port | Klang |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 7-14 days |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Exporters of Frozen Pork Meat Cuttings!
Can supply to China with proper approval from Mexico!
Supply ability 100 containers (2700 tons) per month!
AVAILABLE CUTTINGS: | CODE NO |
Forequarter - Bone in | 1003 |
Loin - Boneless - Rind on | 1056 |
Loin - Boneless - Rindless | 1013 |
Middle - Ecl Fillet | 1034 |
Fillet | 2012 |
Leg and Chump - Excl Fillet head | 1045 |
Boston Butt | 1029 |
Brisket Rib Rack | 3069 |
Forequarter Ribs | 3071 |
Shoulder Joint - Boneless | 2021 |
Collar of Pork - Bone in | 1007 |
Collar Joing with Crackling- Boneless | 2019 |
Derby Ribs - Collar | 3066 |
Middle - Boneless | 1035 |
Leg Cuts with diff spec.. | 1045, 1046, 1047... |
Nutrition Facts of Pork Meat: (A 100 Gms serving of cooked,) ground pork provides the below nutritients: